Item | Unit | Limit Value | Typical Value |
---|---|---|---|
Thickness | μm | 100~200 | 150 |
Elongation (MD/TD) | % | ≥80/80 | 94/96 |
WVTR | g/(㎡·24h) 38℃,90%RH | ≤5 | 1.6 |
OTR | cm³/(㎡·24h·0.1MPa) 23℃,50%RH | ≤50 | 18 |
Tear Load (MD/TD) | N | ≥20/20 | 56/61 |
Heat-Sealing Strength | N/15mm | ≥13 | 40 |
Southeast Corner, Intersection of Weihe Rd and Zhongshan Rd, Shaoling, Luohe, 462300, China
+86-395-3128889
info@chem-max.com
We will contact you within 1 working day, please pay attention to the email with the suffix “@chem-max.com”.