Item | Unit | Limit Value | Typical Value |
---|---|---|---|
Thickness | μm | 60~100 | 85 |
Elongation (MD/TD) | % | ≥50/40 | 92/84 |
WVTR | g/(㎡·24h) 38℃,90%RH | ≤5 | 1.6 |
OTR | cm³/(㎡·24h·0.1MPa) 23℃,50%RH | ≤50 | 24 |
Tear Load (MD/TD) | N | ≥45/45 | 58/97 |
Heat-Sealing Strength | N/15mm | ≥13 | 40 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@chem-max.com”.