Item | Unit | Limit Value | Typical Value |
---|---|---|---|
Thickness | μm | 9~20 | 10~15 |
Tensile Strength (MD/TD) | MPa | ≥30/30 | 90/95 |
Elongation (MD/TD) | % | ≥20/20 | 63/60 |
Self Adhesion | N/c㎡ | ≥0.8 | 1.36 |
Haze | % | ≤4 | 2.16 |
Light Tranmission Rate | % | ≥85 | 92 |
WVTR | g/(㎡·24h) 38℃,90%RH | ≤20 | 17 |
OTR | cm³/(㎡·24h·0.1MPa) 23℃,50%RH | ≤100 | 95 |
Heat Resistance | ℃ | ≥140 | 145 |
Southeast Corner, Intersection of Weihe Rd and Zhongshan Rd, Shaoling, Luohe, 462300, China
+86-395-3128889
info@chem-max.com
We will contact you within 1 working day, please pay attention to the email with the suffix “@chem-max.com”.