Item | Unit | Limit Value | Typical Value |
---|---|---|---|
Thickness | μm | 50~100 | 75 |
Tensile Strength (MD/TD) | MPa | ≥18/15 | 32/20 |
Elongation (MD/TD) | % | ≥200/200 | 450/490 |
WVTR | g/(㎡·24h) 38℃,90%RH | ≤5 | 3 |
OTR | cm³/(㎡·24h·0.1MPa) 23℃,50%RH | ≤10 | 9 |
COF | \ | 0.1~0.5 | 0.3 |
Southeast Corner, Intersection of Weihe Rd and Zhongshan Rd, Shaoling, Luohe, 462300, China
+86-395-3128889
info@chem-max.com
We will contact you within 1 working day, please pay attention to the email with the suffix “@chem-max.com”.