Item | Unit | Limit Value | Typical Value |
---|---|---|---|
Thickness | μm | 50~100 | 50 |
Tensile Strength MD/TD | N/mm² | >17/14 | 21.9/20.0 |
Elongation MD/TD | % | >230/350 | 608.9/688 |
COF In/Out | \ | >0.35/0.20 | 0.369/0.122 |
OTR | cm³/(㎡·24h·0.1MPa) 23℃,50%RH | ≤10.0 | 7.639 |
WVTR | g/(㎡·24h) 38℃,90%RH | ≤5.0 | 2.841 |
Corona | dynes | ≥42 | 42 |
Southeast Corner, Intersection of Weihe Rd and Zhongshan Rd, Shaoling, Luohe, 462300, China
+86-395-3128889
info@chem-max.com
We will contact you within 1 working day, please pay attention to the email with the suffix “@chem-max.com”.