Item | Unit | Limit Value | Typical Value |
---|---|---|---|
Thickness | μm | 40~50 | 45 |
Tensile Strength (MD/TD) | MPa | ≥60/80 | 84/105 |
Elongation at break (MD/TD) | % | ≥50/40 | 80/66 |
Tear Load (MD/TD) | N | ≥0.2/0.2 | 0.35/0.27 |
Shrinkage Rate (MD/TD) | % | -15~-30/ -15~-30 | -27/-19 |
WVTR | g/(㎡·24h) 38℃,90%RH | ≤5 | 1.7 |
OTR | cm³/(㎡·24h·0.1MPa) 23℃,50%RH | ≤50 | 24.4 |
Southeast Corner, Intersection of Weihe Rd and Zhongshan Rd, Shaoling, Luohe, 462300, China
+86-395-3128889
info@chem-max.com
We will contact you within 1 working day, please pay attention to the email with the suffix “@chem-max.com”.