Item | Unit | Limit Value | Typical Value |
---|---|---|---|
Thickness | μm | 40~100 | 50 |
White Color | % | ≥50 | 51.1 |
Tensile Strength MD/TD | Mpa | >17/14 | 29.3/25.3 |
Elongation MD/TD | % | >230/350 | 379.8/484.6 |
COF In/Out | \ | >0.2 | 0.358 |
OTR | cm³/(㎡·24h·0.1MPa) 23℃,50%RH | ≤20 | 1.3 |
WVTR | g/(㎡·24h) 38℃,90%RH | ≤30 | 8.0 |
Corona | dynes | \ | Customized |
Southeast Corner, Intersection of Weihe Rd and Zhongshan Rd, Shaoling, Luohe, 462300, China
+86-395-3128889
info@chem-max.com
We will contact you within 1 working day, please pay attention to the email with the suffix “@chem-max.com”.