Item | Unit | Limit Value | Typical Value |
---|---|---|---|
Thickness | μm | 50~150 | 75 |
Tensile Strength (MD/TD) | N/15mm | ≥18/20 | 24/26 |
Elongation (MD/TD) | % | ≥200/200 | 362/376 |
WVTR | g/(㎡·24h) 38℃,90%RH | ≤8 | 5.42 |
OTR | cm³/(㎡·24h·0.1MPa) 23℃,50%RH | ≤5 | 1.95 |
COF | \ | 0.1~0.5 | 0.2 |
Southeast Corner, Intersection of Weihe Rd and Zhongshan Rd, Shaoling, Luohe, 462300, China
+86-395-3128889
info@chem-max.com
We will contact you within 1 working day, please pay attention to the email with the suffix “@chem-max.com”.